Monster ID | 1011 |
![]() |
Sprite | CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | |||||||||||||
iRO Name | Chonchon | HP | 67 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 4 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 25 | Attack | 10~13 | |||||||||||||
Job Experience | 20 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | ![]() |
Iron | 1.5% | Да |
935 | ![]() |
Shell | 90% | Да |
909 | ![]() |
Jellopy | 45% | Да |
1205 | ![]() |
Cutter | 1.65% | Да |
601 | ![]() |
Fly Wing | 3% | Да |
742 | ![]() |
Chonchon Doll | 0.15% | Да |
1002 | ![]() |
Iron Ore | 4.5% | Да |
4009 | ![]() |
Chonchon Card | 0.03% | Нет |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chonchon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |