Viewing Item

#1002: Iron Ore

Item ID 1002 For Sale No
Identifier Iron_Ore Credit Price Not For Sale
Name Iron Ore Type Прочее
NPC Buy 50 Weight 15
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Iron Ore Dropped By

Monster ID Monster Name Iron Ore Drop Chance Can be stealed Monster Level Monster Race Monster Element
1977 Heavy Metaling 50% Да 73 Бесформенный Level 1 Нейтральный
1613 Metaling 50% Да 26 Бесформенный Level 1 Нейтральный
1617 Old Stove 50% Да 68 Бесформенный Level 1 Нейтральный
1169 Skeleton Worker 40% Да 30 Нежить Level 1 Нежить
1212 Iron Fist 37.5% Да 47 Насекомое Level 3 Нейтральный
1239 Deniro 22.5% Да 19 Насекомое Level 1 Земля
1105 Deniro 22.5% Да 19 Насекомое Level 1 Земля
1238 Piere 20% Да 18 Насекомое Level 1 Земля
1160 Piere 20% Да 18 Насекомое Level 1 Земля
1237 Andre 17.5% Да 17 Насекомое Level 1 Земля
1095 Andre 17.5% Да 17 Насекомое Level 1 Земля
1230 Pupa 15% Да 2 Насекомое Level 1 Земля
1174 Stainer 15% Да 16 Насекомое Level 1 Воздух
1042 Steel Chonchon 15% Да 17 Насекомое Level 1 Воздух
1053 Thief Bug Female 15% Да 10 Насекомое Level 1 Тьма
1178 Zerom 15% Да 23 Человекоподобный Level 1 Огонь
1178 Zerom 15% Да 23 Человекоподобный Level 1 Огонь
1055 Muka 12.5% Да 17 Растение Level 1 Земля
1854 Muka 12.5% Да 17 Растение Level 1 Земля
1051 Thief Bug 12.5% Да 6 Насекомое Level 3 Нейтральный
1048 Thief Bug Egg 12.5% Да 4 Насекомое Level 1 Тьма
1236 Ant Egg 11% Да 4 Бесформенный Level 3 Нейтральный
1097 Ant Egg 10% Да 4 Бесформенный Level 3 Нейтральный
1008 Pupa 10% Да 2 Насекомое Level 1 Земля
1583 Tao Gunka 10% Да 70 Демон Level 3 Нейтральный
1094 Ambernite 7.5% Да 13 Насекомое Level 1 Вода
1011 Chonchon 7.5% Да 4 Насекомое Level 1 Воздух