Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Прочее
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1583 MVP! Tao Gunka 60% Нет 70 Демон Level 3 Нейтральный
1347 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1355 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1333 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1331 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1329 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1327 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1325 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1339 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1341 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1343 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1345 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1349 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1351 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1353 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1357 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1337 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1359 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1361 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1363 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1938 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1939 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1940 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1941 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1942 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1943 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1944 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1945 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1946 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1335 Treasure Chest 48.5% Да 99 Бесформенный Level 1 Нейтральный
1039 Baphomet 41.71% Да 81 Демон Level 3 Тьма
1252 Hatii 29% Да 73 Животное Level 4 Вода
1046 Doppelganger 27% Да 72 Демон Level 3 Тьма
1086 Golden Thief Bug 15% Да 64 Насекомое Level 2 Огонь
1219 Abysmal Knight 12.95% Да 79 Человекоподобный Level 4 Тьма
1208 Wanderer 10.85% Да 74 Демон Level 1 Воздух
1668 Archdam 10% Да 79 Человекоподобный Level 3 Нейтральный
2068 Boitata 10% Да 93 Бесформенный Level 3 Огонь
1979 Zakudam 10% Да 82 Человекоподобный Level 3 Нейтральный
1307 Cat o' Nine Tails 8% Да 76 Демон Level 3 Огонь
1202 Phendark 7.5% Да 73 Человекоподобный Level 2 Нейтральный
1206 Anolian 6.7% Да 61 Рыба Level 2 Вода
1193 Alarm 5.25% Да 58 Бесформенный Level 3 Нейтральный
1098 Anubis 5.25% Да 75 Человекоподобный Level 2 Нежить
1507 Bloody Murderer 5% Да 72 Человекоподобный Level 3 Тьма
1131 Joker 5% Да 57 Человекоподобный Level 4 Воздух
1201 Rybio 5% Да 71 Демон Level 2 Нейтральный
1209 Cramp 4.75% Да 56 Животное Level 2 Яд
1976 Cobalt Mineral 4% Да 72 Бесформенный Level 2 Нейтральный
1614 Mineral 4% Да 56 Бесформенный Level 2 Нейтральный
1101 Baphomet Jr. 3.15% Да 50 Демон Level 1 Тьма
1061 Nightmare 3% Да 49 Демон Level 3 Призрак
1203 Mysteltainn 2.43% Да 76 Бесформенный Level 4 Тьма
1204 Ogretooth 1.89% Да 71 Бесформенный Level 3 Тьма
1259 Gryphon 1.85% Да 72 Животное Level 4 Воздух
1283 Chimera 1.6% Да 70 Животное Level 3 Огонь
1919 Incarnation of Morocc 1.6% Да 97 Демон Level 3 Тьма
1921 Incarnation of Morocc 1.6% Да 98 Демон Level 3 Призрак
1289 Maya Purple 1.5% Да 81 Насекомое Level 4 Земля
1205 Executioner 1.45% Да 65 Бесформенный Level 2 Тьма
1382 Diabolic 1% Да 67 Демон Level 2 Тьма
1310 Majoruros 0.8% Да 66 Животное Level 2 Огонь
1672 Dimik 0.5% Да 80 Бесформенный Level 2 Земля
1671 Dimik 0.5% Да 89 Бесформенный Level 2 Вода
1670 Dimik 0.5% Да 79 Бесформенный Level 2 Воздух
1673 Dimik 0.5% Да 82 Бесформенный Level 2 Огонь
1416 Evil Nymph 0.5% Да 63 Демон Level 3 Тьма
1777 Ice Titan 0.5% Да 60 Бесформенный Level 3 Вода
1109 Deviruchi 0.1% Да 46 Демон Level 1 Тьма
1392 Rotar Zairo 0.05% Да 25 Бесформенный Level 2 Воздух