Monster ID | 1202 |
![]() |
Sprite | PHENDARK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phendark | Custom | No | |||||||||||||
iRO Name | Phendark | HP | 22,729 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 73 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 34,130 | Attack | 794~1,056 | |||||||||||||
Job Experience | 17,215 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,744 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1015 | ![]() |
Tongue | 90% | Да |
7017 | ![]() |
Executioner's Mitten | 0.12% | Да |
509 | ![]() |
White Herb | 54% | Да |
984 | ![]() |
Oridecon | 4.5% | Да |
1971 | ![]() |
Electric Wire | 3% | Да |
4329 | ![]() |
Phendark Card | 0.03% | Нет |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Phendark@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Phendark@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Phendark@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |