Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 1,180 800 No
1280 Goblin Steamrider Goblin Steamrider 35 2,490 Medium Demi-Human Wind (Lv 2) 17,280 9,900 No
1536 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 0 0 No
1792 Soccer Ball Soccer Ball 1 1,000 Small Formless Neutral (Lv 1) 0 0 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 1,440 960 No
1281 Sage Worm Sage Worm 43 3,850 Small Brute Neutral (Lv 3) 23,100 26,400 No
1537 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 0 0 No
1793 Megalith Megalith 45 5,300 Large Formless Neutral (Lv 4) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 12,020 6,360 No
1282 Kobold Archer Kobold Archer 33 2,560 Small Demi-Human Fire (Lv 1) 14,780 9,100 No
1538 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 0 0 No
1794 Roween Roween 31 5,716 Medium Brute Wind (Lv 1) 0 0 No
1283 Chimera Chimera 70 32,600 Large Brute Fire (Lv 3) 99,000 60,000 No
1539 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 0 0 No
1795 Bloody Knight Bloody Knight 82 800,000 Large Angel Ghost (Lv 1) 0 0 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 7,440 4,520 No
1540 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 0 0 No
1796 Aunoe Aunoe 62 21,297 Medium Demi-Human Neutral (Lv 4) 82,040 82,040 No
2308 Zanzou Zanzou 1 50 Medium Demi-Human Neutral (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next