Monsters

Search...

... ...

... ...

Найдено 1008 записей на 51 странице(ах). Отображение результата (ов) 61-80.

Monster ID в–І kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 295 200 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 6,255 3,190 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 190 140 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 1,165 710 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 19,950 2,250 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 815 505 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 330 220 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 90 70 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 930 465 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 71,500 35,750 No
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 293,150 164,450 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 550 440 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next