.:/usr/share/php lib:.:/usr/share/php OldShool Ragnarok Online: Viewing Item (Yellow Herb)

Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Лечение
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(38,58),0;

Equip Script None
Unequip Script None
Description None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1391 Galapago 90% Да 61 Животное Level 1 Земля
1372 Goat 90% Да 69 Животное Level 3 Огонь
1718 Novus 90% Да 43 Дракон Level 1 Нейтральный
1316 Solider 90% Да 70 Животное Level 2 Земля
1375 The Paper 90% Да 56 Бесформенный Level 3 Нейтральный
1081 Yellow Plant 90% Да 1 Растение Level 1 Земля
1376 Harpy 75% Да 70 Демон Level 3 Воздух
1878 Shining Plant 75% Да 1 Растение Level 1 Святость
1101 Baphomet Jr. 65% Да 50 Демон Level 1 Тьма
1250 Chepet 65% Да 42 Человекоподобный Level 1 Огонь
1315 Assaulter 64% Да 71 Человекоподобный Level 2 Воздух
1188 Bongun 62.5% Да 32 Нежить Level 1 Нежить
1188 Bongun 50% Да 32 Нежить Level 1 Нежить
1131 Joker 50% Да 57 Человекоподобный Level 4 Воздух
1083 Shining Plant 50% Да 1 Растение Level 1 Святость
1213 High Orc 45% Да 52 Человекоподобный Level 2 Огонь
1309 Gajomart 43.5% Да 63 Бесформенный Level 4 Огонь
1041 Mummy 42.5% Да 37 Нежить Level 2 Нежить
1376 Harpy 40% Да 70 Демон Level 3 Воздух
1290 Skeleton General 40% Да 73 Нежить Level 1 Нежить
1322 Spring Rabbit 40% Да 58 Животное Level 2 Земля
1297 Ancient Mummy 32.5% Да 64 Нежить Level 2 Нежить
1299 Goblin Leader 32.5% Да 64 Человекоподобный Level 1 Воздух
1300 Caterpillar 25% Да 64 Насекомое Level 1 Земля
1138 Magnolia 20% Да 26 Демон Level 1 Вода
1100 Argos 12.5% Да 25 Насекомое Level 1 Яд
1277 Greatest General 12.5% Да 40 Бесформенный Level 2 Огонь
1126 Goblin 11% Да 22 Человекоподобный Level 1 Вода
1124 Goblin 11% Да 24 Человекоподобный Level 1 Яд
1266 Aster 10% Да 18 Рыба Level 1 Земля
1019 Peco Peco 10% Да 19 Животное Level 1 Огонь
1001 Scorpion 10% Да 24 Насекомое Level 1 Огонь
1057 Yoyo 10% Да 21 Животное Level 1 Земля
1030 Anacondaq 7.5% Да 23 Животное Level 1 Яд
1234 Yoyo 6.5% Да 19 Животное Level 1 Земля
1135 Kobold 5% Да 31 Человекоподобный Level 2 Огонь
1134 Kobold 5% Да 31 Человекоподобный Level 2 Яд
2073 Toucan 5% Да 70 Животное Level 2 Воздух
1177 Zenorc 5% Да 31 Человекоподобный Level 1 Тьма
1054 Thief Bug Male 4.5% Да 19 Насекомое Level 1 Тьма
1024 Wormtail 3.5% Да 14 Растение Level 1 Земля
1403 Firelock Soldier 2% Да 47 Нежить Level 2 Нежить