Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 20 20 No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 20 20 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 20 20 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 20 20 No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 20 20 No
1842 Snake Lord's Minion Snake Lord's Minion 23 15 Medium Brute Poison (Lv 1) 20 20 No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Medium Brute Poison (Lv 1) 20 20 No
1844 Snake Lord's Minion Snake Lord's Minion 47 25 Large Demon Dark (Lv 1) 20 20 No
1846 Dream Metal Dream Metal 90 999 Small Formless Holy (Lv 1) 20 20 No
1875 Dead King Dead King 80 43,000 Medium Undead Undead (Lv 4) 20 20 No
1626 Hellion Revenant Hellion Revenant 88 286,900 Medium Demon Undead (Lv 3) 20 20 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 20 20 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 40 20 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 40 20 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 120 40 No
1851 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 40 40 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 60 40 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 60 40 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 60 40 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 80 60 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next