SELECT items.id AS item_id, name_english AS name, type, subtype, price_buy, weight/10 AS weight, defense, `range`, slots, refineable, cost, cp_itemshop.id AS shop_item_id, IFNULL(price_sell, FLOOR(price_buy/2)) AS price_sell, view, attack, location_head_low, location_right_hand, location_garment, location_right_accessory, location_armor, location_left_hand, location_shoes, location_left_accessory, location_head_top, location_head_mid, location_costume_head_top, location_costume_head_mid, location_costume_head_low, location_costume_garment, location_ammo, location_shadow_armor, location_shadow_weapon, location_shadow_shield, location_shadow_shoes, location_shadow_right_accessory, location_shadow_left_accessory, origin_table FROM osro.items LEFT OUTER JOIN osro.cp_itemshop ON cp_itemshop.nameid = items.id WHERE 1=1  GROUP BY items.id, cp_itemshop.id
OldShool Ragnarok Online: List Items

Предметы

Поиск...














Всего обнаружено 6173 записей на 309 странице. Отображение результата 1-20.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▲ Defense Range Slots Refineable For Sale Custom ▲
501 Red Potion Лечение None None 50 25 7 0 0 0 0 No No No
502 Orange Potion Лечение None None 200 100 10 0 0 0 0 No No No
503 Yellow Potion Лечение None None 550 275 13 0 0 0 0 No No No
504 White Potion Лечение None None 1,200 600 15 0 0 0 0 No No No
505 Blue Potion Лечение None None 5,000 2,500 15 0 0 0 0 No No No
506 Green Potion Лечение None None 40 20 7 0 0 0 0 No No No
507 Red Herb Лечение None None 18 9 3 0 0 0 0 No No No
508 Yellow Herb Лечение None None 40 20 5 0 0 0 0 No No No
509 White Herb Лечение None None 120 60 7 0 0 0 0 No No No
510 Blue Herb Лечение None None 60 30 7 0 0 0 0 No No No
511 Green Herb Лечение None None 10 5 3 0 0 0 0 No No No
512 Apple Лечение None None 15 7 2 0 0 0 0 No No No
513 Banana Лечение None None 15 7 2 0 0 0 0 No No No
514 Grape Лечение None None 200 100 2 0 0 0 0 No No No
515 Carrot Лечение None None 15 7 2 0 0 0 0 No No No
516 Potato Лечение None None 15 7 2 0 0 0 0 No No No
517 Meat Лечение None None 50 25 15 0 0 0 0 No No No
518 Honey Лечение None None 500 250 10 0 0 0 0 No No No
519 Milk Лечение None None 25 12 3 0 0 0 0 No No No
520 Hinalle Leaflet Лечение None None 150 75 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next