SELECT items.id AS item_id, name_english AS name, type, subtype, price_buy, weight/10 AS weight, defense, `range`, slots, refineable, cost, cp_itemshop.id AS shop_item_id, IFNULL(price_sell, FLOOR(price_buy/2)) AS price_sell, view, attack, location_head_low, location_right_hand, location_garment, location_right_accessory, location_armor, location_left_hand, location_shoes, location_left_accessory, location_head_top, location_head_mid, location_costume_head_top, location_costume_head_mid, location_costume_head_low, location_costume_garment, location_ammo, location_shadow_armor, location_shadow_weapon, location_shadow_shield, location_shadow_shoes, location_shadow_right_accessory, location_shadow_left_accessory, origin_table FROM osro.items LEFT OUTER JOIN osro.cp_itemshop ON cp_itemshop.nameid = items.id WHERE 1=1  GROUP BY items.id, cp_itemshop.id ORDER BY (CASE WHEN `item_id` IS NULL THEN 1 ELSE 0 END) ASC, `item_id` ASC, `origin_table` DESC LIMIT 80,20
OldShool Ragnarok Online: List Items

Предметы

Поиск...














Всего обнаружено 6173 записей на 309 странице. Отображение результата 81-100.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
585 Brusti Расходники (свитки) None None 2 1 4 0 0 0 0 No No Yes
586 Mother's Cake Лечение None None 20 10 10 0 0 0 0 No No No
587 Red Prickly Fruit Лечение None None 880 440 6 0 0 0 0 No No No
588 Spaghetti Лечение None None 100 50 10 0 0 0 0 No No No
589 Pizza Лечение None None 1,200 600 15 0 0 0 0 No No No
590 Pretzel Лечение None None 2 1 2 0 0 0 0 No No No
591 Caviar Pancake Лечение None None 0 0 15 0 0 0 0 No No No
592 Jam Pancake Лечение None None 0 0 15 0 0 0 0 No No No
593 Honey Pancake Лечение None None 0 0 15 0 0 0 0 No No No
594 Sour-Cream Pancake Лечение None None 0 0 15 0 0 0 0 No No No
595 Mushroom Pancake Лечение None None 0 0 15 0 0 0 0 No No No
596 Cute Strawberry-Choco Лечение None None 20 10 10 0 0 0 0 No No No
597 Lovely Choco-Tart Лечение None None 20 10 10 0 0 0 0 No No No
598 Light Red Potion Лечение None None 50 25 1 0 0 0 0 No No No
599 Light Orange Potion Лечение None None 200 100 1 0 0 0 0 No No No
601 Fly Wing Расходники (свитки) None None 60 30 5 0 0 0 0 No No No
602 Butterfly Wing Расходники (свитки) None None 300 150 5 0 0 0 0 No No No
603 Old Blue Box Используемые (ящик стрел) None None 10,000 5,000 20 0 0 0 0 No No No
604 Dead Branch Используемые (ящик стрел) None None 50 25 5 0 0 0 0 No No No
605 Anodyne Расходники (свитки) None None 2,000 1,000 10 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next