Viewing Item

#716: Red Gemstone

Item ID 716 For Sale No
Identifier Red_Gemstone Credit Price Not For Sale
Name Red Gemstone Type Прочее
NPC Buy 600 Weight 3
NPC Sell 300 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Red Gemstone Dropped By

Monster ID Monster Name Red Gemstone Drop Chance Can be stealed Monster Level Monster Race Monster Element
1380 Driller 90% Да 52 Животное Level 1 Земля
1371 False Angel 50% Да 65 Ангел Level 3 Святость
1753 Frus 50% Да 69 Демон Level 3 Тьма
1752 Skogul 50% Да 70 Демон Level 3 Тьма
1291 Wraith Dead 35% Да 74 Нежить Level 4 Нежить
1192 Wraith 32.5% Да 53 Нежить Level 4 Нежить
1313 Mobster 30% Да 61 Человекоподобный Level 1 Нейтральный
1196 Skeleton Prisoner 30% Да 52 Нежить Level 3 Нежить
1197 Zombie Prisoner 30% Да 53 Нежить Level 3 Нежить
1216 Penomena 27.5% Да 57 Рыба Level 1 Яд
1194 Arclouze 15% Да 59 Насекомое Level 2 Земля
1072 Kaho 15% Да 60 Демон Level 4 Огонь
1256 Pest 12.5% Да 40 Животное Level 2 Тьма
1387 Gig 7.5% Да 60 Животное Level 2 Огонь
1503 Gibbet 5% Да 58 Демон Level 1 Тьма
1696 Plasma 5% Да 49 Бесформенный Level 4 Тьма
1694 Plasma 5% Да 43 Бесформенный Level 4 Огонь
1048 Thief Bug Egg 5% Да 4 Насекомое Level 1 Тьма
1198 Dark Priest 4.5% Да 79 Демон Level 4 Нежить
1053 Thief Bug Female 2.5% Да 10 Насекомое Level 1 Тьма
1831 Salamander 1% Да 91 Бесформенный Level 3 Огонь