Viewing Item

#910: Garlet

Item ID 910 For Sale No
Identifier Garlet Credit Price Not For Sale
Name Garlet Type Другое
NPC Buy 40 Weight 1
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Garlet Dropped By

Monster ID Monster Name Garlet Drop Chance Can be stealed Monster Level Monster Race Monster Element
1237 Andre 90% Да 17 Насекомое Level 1 Земля
1105 Deniro 90% Да 19 Насекомое Level 1 Земля
1239 Deniro 90% Да 19 Насекомое Level 1 Земля
1857 Marin 90% Да 15 Растение Level 2 Вода
1242 Marin 90% Да 15 Растение Level 2 Вода
1392 Rotar Zairo 90% Да 25 Бесформенный Level 2 Воздух
1174 Stainer 90% Да 16 Насекомое Level 1 Воздух
1042 Steel Chonchon 90% Да 17 Насекомое Level 1 Воздух
1066 Vadon 90% Да 19 Рыба Level 1 Вода
1031 Poporing 75% Да 14 Растение Level 1 Яд
1094 Ambernite 60% Да 13 Насекомое Level 1 Вода
1160 Piere 55% Да 18 Насекомое Level 1 Земля
1238 Piere 55% Да 18 Насекомое Level 1 Земля
1095 Andre 50% Да 17 Насекомое Level 1 Земля
1856 Magnolia 40% Да 26 Демон Level 1 Вода
1138 Magnolia 40% Да 26 Демон Level 1 Вода
1971 Vadon 30% Да 19 Рыба Level 1 Вода
1070 Kukre 20% Да 11 Рыба Level 1 Вода
1161 Plankton 15% Да 10 Растение Level 3 Вода
1053 Thief Bug Female 12.5% Да 10 Насекомое Level 1 Темный